Outdoor Derby
Includes a mixture of show jumps, working hunter fences and cross country type fences
30cms & 45cms (can be assisted, all competitors receive a rosette and prize
60cms
75cms
90cms
These classes will jump against the clock for placings
30cm cross poles
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Elsa OKane on Maverick (g) No. 11.00 | =1st | ||
2. Maya Gillespie on Stelly (g) No. 11.10 | =1st | ||
3. Amelia Logan on Bart (g) No. 11.20 | =1st | ||
4. Imelda Davies-Phillips on Serenity (m) No. 11.30 | =1st |
45cms
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Freya OKane on Maverick (g) No. 11.50 | =1st | ||
2. Carraig McLarnon on Silver (g) No. 12.00 | =1st | ||
3. Abigail Davies-Phillips on Serenity (m) No. 11.55 | 4 | ||
4. Lucy Irvine on Raven (m) No. 12.10 | E | ||
5. Ross Magill on TT (g) No. 12.05 |
60cms
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Jacqueline Niblock on Dutches (m) No. 12.50 | 1st | ||
2. Karina McVeigh on Coco (m) No. 1.00 | 2nd | ||
3. Donna Houston on Buttermilk Robin (g) No. 12.45 | 3rd | ||
4. Eva Lowry on Randalstown 1 (m) No. 12.40 | |||
5. Lara Hamilton on Jill (m) No. 12.55 | |||
6. Gail Hadden on Diesel (g) No. 1.05 | |||
7. Eva Lowry on Randalstown 2 (m) No. 1.10 |
75cms
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Robyn catterall on Georgie (m) No. 1.33 | 1st | ||
2. Laura Fekkes on Finn (g) No. 1.45 | 2nd | ||
3. Emmalee Turley on Belsa Beag (m) No. 1.57 | 3rd | ||
4. Miriam Wright on The Castletown Lad (g) No. 1.39 | 4th | ||
5. Allison Matthews on Jack (g) No. 1.48 | 5th | ||
6. Aldona Forbes on War Paint (g) No. 2.03 | 6th | ||
7. Laura Sloan on Dixie (m) No. 1.30 | |||
8. Hannah Robinson on Smokey Velvet (m) No. 1.36 | |||
9. Lucas Young on Sunrise (g) No. 1.42 | |||
10. Megan Matthews on Rocky (g) No. 1.51 | |||
11. Adrian Cherry on Lhiram (m) No. 1.54 | |||
12. Grace Reid on Killyglen Grace (m) No. 2.00 | |||
13. Eva Lowry on Randalstown 3 (g) No. 2.06 |
90cms
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Robyn catterall on Arctic Eclipse (g) No. 2.36 | 1st | ||
2. Laura Sloan on Quida (m) No. 2.33 | 2nd | ||
3. Grace Reid on Killyglen Grace (m) No. 2.30 | 3rd |