Show jumping league final
30cms & 50cms (can be assisted)
60cms to 1M
Competitors must have competed at 2 previous weeks in the same class plus the final to be eligible for prizes
30cm cross poles
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Maya Gillespie on Stelly (g) No. 10.30 | 0 | =1st | |
2. Lizzy Taylor on Johnny (g) No. 10.50 | 0 | =1st | |
3. Lucy Irvine on Raven (m) No. 11.00 | 0 | =1st | |
4. Amelia Logan on Bart (g) No. 11.10 | 0 | =1st | |
5. Jack Bell on Paddy (g) No. 10.40 | E |
50cms
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Gail Hadden on Diesel (g) No. 11.25 | 0 | =1st | |
2. Karina McVeigh on Coco (m) No. 11.30 | 0 | =1st | |
3. Petra Ellen Archer on Stockburn (g) No. 11.35 | 0 | =1st | |
4. Annabel Manson on Harry (g) No. 11.40 | 0 | =1st | |
5. Rhianne McFall on Pepper (m) No. 11.45 | E |
60cms
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Lara Hamilton on Jill (m) No. 12.22 | 1st | ||
2. Gail Hadden on Diesel (g) No. 12.10 | 2nd | ||
3. Petra Ellen Archer on Stockburn (g) No. 12.16 | 3rd | ||
4. Karina McVeigh on Coco (m) No. 12.13 | 4th | ||
5. Annabel Manson on Harry (g) No. 12.19 | 5th |
70cms
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Hannah Kernohan on Wizard Of Oz (g) No. 12.40 | 1st | ||
2. Tracey Manson on Sparkles (m) No. 12.44 | 2nd | ||
3. Finn Doherty on Chester (g) No. 12.42 | 3rd | ||
4. Louise Beggs on Nanky Brooker Spain (m) No. 12.46 | 4th | ||
5. Megan Matthews on Rocky (g) No. 12.48 | 5th |
80cms
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Lesley Wilson on Lyleview Martell (g) No. 1.09 | 1st | ||
2. Lucy Irvine on Georgie (g) No. 1.07 | 2nd | ||
3. Tracey Manson on Sparkles (m) No. | 3rd | ||
4. Miriam Wright on The Castletown Lad (g) No. 1.05 | 4th |
90cms
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Debbie Bunting on Lily (m) No. 1.29 | 1st | ||
2. Emmalee Turley on Belsa Beag (m) No. 1.27 | 2nd | ||
3. Lesley Wilson on Lyleview Martell (g) No. 1.25 | 3rd |