Summer Dressage League Week 4
Strictly pre entry before 9pm on the Thursday before each week,
times posted by 5pm on the Friday
Class 1a - Intro A (2008) Assisted
Class 1b - Intro A (2008) Unassisted
Class 2 - Prelim 1 (2006)
Class 3 - Prelim 12 (2005)
Class 4 - Novice 24 (2010)
Class 5 - Novice 22 (2007)
Class 6 - Elementary 40 (2010)
Class 7 - Medium 61 (2002)
Competitors must complete at 3 out of the 4 weeks plus the final
(in the same class) to be eligible for league prizes. Beautiful prizes and
goodies up for grabs at the league final.
Intro A Assisted
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Lizzy Taylor on Johnny (g) No. 11.00 | 68.91% | 1st | |
2. Harlow Robinson on Teddy (g) No. 11.06 | 66.74% | 2nd |
Intro A Unassisted
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Rachael Kernaghan on Scarborough Fair (m) No. 11.12 | 71.30% | 1st | |
2. Catherine McConnell on Clarke (g) No. 11.30 | 68.48% | 2nd | |
3. Rachael Murray on Hawk (g) No. 11.18 | 66.09% | 3rd | |
4. Shelley Symon on Keeva (m) No. 11.36 | 63.70% | 4th | |
5. Leah Symon on Cheeky (g) No. 11.42 | 59.35% | 5th |
Prelim 1
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Louise Beggs on Nanky Brooker Spain (m) No. 1.36 | 72.37% | 1st | |
2. Jill Crawford on Lola (m) No. 1.42 | 69.74% | 2nd | |
3. Rachel Morton on Quinn (m) No. 1.12 | 69.21% | 3rd | |
4. Samantha Hamilton on Riverbourne Zorro Beach (m) No. 12.42 | 67.89% | 4th | |
5. Veronica Ham on Ollie (g) No. 1.06 | 67.37% | 5th | |
6. Amy Keys on Kilcoan Shore (g) No. 12.36 | 66.84% | 6th | |
7. Penny Logan on Dizzy (m) No. 12.48 | 66.58% | ||
8. Judith Hitch on Hollie (m) No. 12.00 | 65.53% | ||
9. Sandra Murray on Alfie (g) No. 1.00 | 64.74% | ||
10. Hannah Keys on Bell la vie (m) No. 12.06 | 64.47% | ||
11. Rachael Murray on Hawk (g) No. 12.12 | higher collective | 64.47% | |
12. Shelley Symon on Keeva (m) No. 12.30 | 62.37% | ||
13. Eve Lindsay on Tom (g) No. 1.18 | 62.11% | ||
14. Kerri Symon on Cheeky (g) No. 12.18 | 60.26% | ||
15. Judith Hitch on Finbar (g) No. 1.24 | Retired |
Prelim 12
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Michelle Strange on Quality Galore (g) No. 3.06 | 70.37% | 1st | |
2. Jill Crawford on Lola (m) No. 2.24 | 69.26% | 2nd | |
3. Christine Newton on Jimmy (g) No. 3.12 | 69.07% | 3rd | |
4. Louise Beggs on Nanky Brooker Spain (m) No. 2.30 | 68.33% | 4th | |
5. Claire Tollerton on Fuzzy (g) No. 2.48 | 67.41% | 5th | |
6. Tegan Clarke on Quinn (m) No. 2.42 | 67.41% | 6th | |
7. Kelly Kidd on Lola - A Prophets Tale (m) No. 3.00 | 63.70% | ||
8. Ella Lindsay on Kilcurry Gem (m) No. 2.36 | 63.52% |
Novice 24
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Christine Newton on Jimmy (g) No. 3.30 | 67.39% | 1st | |
2. Michelle Strange on Quality Galore (g) No. 3.36 | 66.30% | 2nd | |
3. Sandra Murray on Alfie (g) No. 3.24 | 65% | 3rd |
Novice 22
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Alex Wallace on Royal sea breeze (g) No. 4.00 | 66.90% | 1st | |
2. Nicola Tann on Greenans May (m) No. 3.54 | 66.21% | 2nd |
Elementary 40
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Alison Baird on TMS Freya (m) No. 4.06 | 68.55% | 1st | |
2. Nicola Tann on Greenans May (m) No. 4.12 | 65.81% | 2nd |