4 Round Working Hunter League for Horses and Ponies
Class 1. x Poles - Ponies
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Maddie Cubberley on Belle Isle Charlotte (m) | W/D |
Class 4. 70cm - Ponies
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Georgia Heenan on Red or dead (g) | 1 | ||
2. Charlotte Glenn on ChequerHill water lilly (m) | 3 | ||
3. Caitlin Dodd on Crystals Rockafilly Rebel (m) | 4 | ||
4. Charlotte McAllister on Jessie (m) | 5 | ||
5. Shana Martin on Peasedown Bobby Brown (g) | 6 | ||
6. Charlotte Cubberley on Penn Rhianon (m) | W/D |
Class 5. 80cm - Connemara Ponies
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Charlotte Cubberley on Penn Rhianon (m) | W/D | ||
2. Charlotte Glenn on ChequerHill water lilly (m) | 1 | ||
3. Emmalee Turley on Belsa Beag (m) | 2 | ||
4. Leah Chambers on Cummer park silver boy (g) | 3 |
Class 6. 90cm - Connemara Ponies
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Alex Watt on Dunman (g) | 1 | ||
2. Leah Chambers on Cummer park silver boy (g) | 2 |
Class 7. 70cm - Horses
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Suzi McClean on Butter (m) | 1 | ||
2. Judith Jackson on Barbara (m) | 2 | ||
3. Laura Bell on Mr Bumble (g) | 3 |
Class 8. 80cm - Horses
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Jill Banford on Slemish cavalier two step (m) | 1 | ||
2. Caitlin McKechnie on Trodai Beag (m) | 2 | ||
3. Laura Evans on Milo (g) | 3 | ||
4. Tracey Manson on Dunraven clover cruise (m) | 4 | ||
5. Michelle McConnell on Inisbris Dawn Chorus (m) | 5 | ||
6. Sharon Power on Dynasty (m) | 6 | ||
7. Shirley Anderson on Impersonator (g) | 7 | ||
8. Aimee McKeown on Russel (g) | 8 | ||
9. Suzi McClean on Butter (m) | W/D | ||
10. Judith Jackson on Barbara (m) | W/D |
Class 9. 90cm - Horses
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Kerry Finlay on Shanbally Ronaldo (g) | 1 | ||
2. Sophie Cowan on Tempo Quickstep (m) | 2 | ||
3. Aimee McKeown on Russel (g) | 3 | ||
4. Emma Connolly on Mullaghdrin Cointreau Lady (m) | 4 | ||
5. Suzanne Glenn on Ballylimp Bob (g) | 4 | ||
6. Caitlin Mcclelland on wee todd (g) | 6 | ||
7. Judith Bankhead on Polly (m) | 7 | ||
8. Tracey Manson on Dunraven clover cruise (m) | 8 |
Class 10. 1m - Horses
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Ben Cousins on Tempo Quickstep (m) | 1 | ||
2. Kerry Finlay on Shanbally Ronaldo (g) | 1 | ||
3. Megan Hamill on Chesterfield Rock Power (g) | 3 |
Class 11. 1.10m - Horses
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Phoebe Beaumont on Roundthorn Claddagh (m) | 1 |
Class 12. 80cm - Ponies
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Charlotte McAllister on Ruby (m) | 1 | ||
2. Emmalee Turley on Belsa Beag (m) | 4 |