Winter Dressage League Week 1
Strictly pre-entry before 9pm on the Thursday before each week,
times posted by 5pm on the Friday
Class 1a - Intro A (2008) Assisted
Class 1b - Intro A (2008) Unassisted
Class 2 - Prelim 1 (2006)
Class 3 - Prelim 12 (2005)
Class 4 - Novice 24 (2010)
Class 5 - Novice 22 (2007)
Class 6 - Elementary 40 (2010)
Class 7 - Medium 61 (2002)
Competitors must complete at 2 out of the 3 weeks plus the final
(in the same class) to be eligible for league prizes. Beautiful prizes and
goodies up for grabs at the league final.
Intro A - Assisted
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Rebecca Cowan on Beltoy Panteal (g) No. 10.18 | 73.26 | 1st | |
2. Isobel McCracken on Springhill Quickstep (m) No. 10.12 | 68.48 | 2nd | |
3. Elissa Cowan on Briolen Cindy (m) No. 10.00 | 67.61 | 3rd | |
4. Maisie McCracken on Roxy (m) No. 10.06 | 67.17 | 4th |
Intro A Unassisted
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Linda MCILWAINE on Oreo (g) No. 10.24 | 74.57 | 1st | |
2. Stephanie Farren on Porchsa (m) No. 10.48 | 69.35 | 2nd | |
3. Lauren Ritchie on Wellview Lenny (g) No. 10.42 | 68.26 | 3rd | |
4. Ursula Gettens on Lucky (g) No. 10.30 | 67.83 | 4th |
Prelim 1
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Joan Gibson on Megan (m) No. 11.30 | 72.63 | 1st | |
2. Jennifer MacDonald on Satinka (g) No. 12.06 | 67.63 | 2nd | |
3. Jackie Hanna on Annaghbay Gwennic (g) No. 12.00 | 67.63 | 3rd | |
4. Jackie Hanna on Blaze Tempo (g) No. 11.18 | 66.84 | 4th | |
5. Mya Morrison on Reva (m) No. 11.36 | 66.58 | 5th | |
6. Teresa Gettens on Lucky (g) No. 11.24 | 63.95 | 6th | |
7. Sophie Clugston on Something Similar (m) No. 11.12 | 60.26 | ||
8. Sophie Clugston on Wait For Me (m) No. 11.48 | 56.84 | ||
9. Christine McBride on Victor Ben (g) No. 11.42 | WD |
Prelim 12
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Stephanie Farren on Krystal (m) No. 12.42 | 74.81 | ||
2. Joanne McSeveney on Rhett Butler (g) No. 1.48 | 72.78 | ||
3. Jessica Simpson on Conni (m) No. 2.00 | 67.96 | ||
4. Jessica Kelly on Kalanisi shadow (g) No. 1.06 | 67.96 | ||
5. Elaine Leinster on Greystone Golden Lady (m) No. 2.12 | 67.96 | ||
6. Sophie Clugston on Something Similar (m) No. 1.24 | 67.96 | ||
7. Erin Johnston on Annie (m) No. 1.42 | 67.59 | ||
8. Stephanie Farren on Jay (m) No. 1.54 | 67.22 | ||
9. Lauren Smyth on Castlelodge King Louis (g) No. 1.00 | 66.48 | ||
10. Tracey Manson on Dunraven clover cruise (m) No. 2.06 | 65.93 | ||
11. Hannah Keys on Belle la vie (m) No. 1.18 | 65 | ||
12. Kathryn Skelton on Feebee (m) No. 1.36 | 62.96 | ||
13. Sophie Clugston on Wait For Me (m) No. 12.48 | 62.78 | ||
14. Amy Keys on Kilcoan Shore (g) No. 1.12 | 60.19 | ||
15. Christine McBride on Victor Ben (g) No. 12.54 | WD |
Novice 24
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Gemma Esler on Remember Bea (m) No. 2.30 | 68.26 | 1st | |
2. Gemma Esler on Punters Dream (g) No. 3.00 | 67.39 | 2nd | |
3. Susan Stewart on Tommy (g) No. 2.42 | 66.09 | 3rd | |
4. Julie-lee Radcliffe on A dream come true (g) No. 2.54 | 65.22 | 4th | |
5. Jessica Simpson on Conni (m) No. 2.36 | 61.74 | 5th |
Novice 22
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Julia Fieldon on Cadbury (g) No. 3.24 | 72.24 | 1st | |
2. Harriett Ward on Tollymore Lass (m) No. 3.18 | 65 | 2nd | |
3. Alison Baird on TMS Freya (m) No. 3.30 | 64.14 | 3rd |
Elementary 40
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Louise Cleland on Maverick (g) No. 4.00 | 68.55 | 1st | |
2. Jacqui Lewis on Dunore Fast and Furious (g) No. 3.48 | 66.94 | 2nd | |
3. Victoria Mccandless on Koolstyle (g) No. 3.42 | 65 | 4th | |
4. Alison Baird on TMS Freya (m) No. 3.54 | 61.61 | 5th |
Medium 61
Rider/Horse | Notes | Score | Rank |
---|---|---|---|
1. Christine Newton on Rebel (g) No. 4.24 | 65.86 | 2nd | |
2. Julie Dauncey on Summer (m) No. 4.18 | 65.17 | 3rd | |
3. Victoria Mccandless on Koolstyle (g) No. 4.12 | 60 | 4th |