# | Bookable Service | Customer Name | Slot Time | Appointment Date | Type | Payment | Status |
---|---|---|---|---|---|---|---|
1 | SAT ADULT CHILD PRIVATE-SEMI PRIVATE LESSON | Megan Goodall | 30 Minute | 04-10-2025 15:00 | Paid | Paid | Approved |
2 | Friday Novice Group | Beth Woodward | 60 Minute | 03-10-2025 16:00 | Paid | Paid | Approved |
3 | Cross Country Schooling | Jessica Eyers | 60 Minute | 05-10-2025 11:00 | Paid | Paid | Approved |
4 | Wednesday Beginner Group | Yvonne Kernaghan | 60 Minute | 01-10-2025 16:00 | Paid | Paid | Approved |
5 | Wednesday Advanced Group | Jessica McGuigan | 60 Minute | 01-10-2025 10:30 | Paid | Paid | Approved |
6 | Wednesday Advanced Group | Georgia Gordon | 60 Minute | 01-10-2025 10:30 | Paid | Paid | Approved |
7 | EVENING ADULT / CHILD PRIVATE / SEMI PRIVATE LESSON | Wilavan Iveson | 30 Minute | 07-10-2025 18:00 | Paid | Paid | Approved |
8 | FRI CHILD BEGINNERS GROUP | Lynda Young | 30 Minute | 03-10-2025 16:30 | Paid | Paid | Approved |
9 | SUNDAY 4 PM CHILD PROGRESS GROUP | Wilavan Iveson | 60 Minute | 05-10-2025 16:00 | Paid | Paid | Approved |
10 | EVENING ADULT / CHILD PRIVATE / SEMI PRIVATE LESSON | Charlie Anderson | 30 Minute | 07-10-2025 18:30 | Paid | Paid | Approved |
Latest Pending Appointments
# | Bookable Service | Slot Time | Appointment Date |
---|---|---|---|
1 | Jump Arena | 01 Hours | 02-10-2025 11:00 |
2 | SAT ADULT CHILD PRIVATE-SEMI PRIVATE LESSON | 30 Minute | 04-10-2025 14:00 |
3 | Derby Arena | 01 Hours | 01-10-2025 16:00 |
4 | Dressage Arena *WITH 60m x 20m Markers* | 45 Minute | 01-10-2025 09:15 |
5 | Saturday Novice Group | 01 Hours | 04-10-2025 13:00 |
6 | Dressage Arena | 01 Hours | 29-09-2025 18:00 |
7 | Dressage Arena *WITH 60m x 20m Markers* | 45 Minute | 01-10-2025 10:45 |
8 | Jump Arena | 01 Hours | 20-10-2025 18:00 |
9 | SAT ADULT CHILD PRIVATE-SEMI PRIVATE LESSON | 30 Minute | 25-10-2025 10:30 |
10 | SAT ADULT CHILD PRIVATE-SEMI PRIVATE LESSON | 30 Minute | 18-10-2025 10:30 |