| # | Bookable Service | Customer Name | Slot Time | Appointment Date | Type | Payment | Status |
|---|---|---|---|---|---|---|---|
| 1 | SUNDAY 4 PM CHILD PROGRESS GROUP | Wilavan Iveson | 60 Minute | 21-06-2026 16:00 | Paid | Paid | Approved |
| 2 | SUN ADULT CHILD PRIVATE/ SEMI PRIVATE LESSON | Alli Weir | 30 Minute | 28-06-2026 09:00 | Paid | Paid | Approved |
| 3 | SAT ADULT CHILD PRIVATE-SEMI PRIVATE LESSON | Louise Thompson | 30 Minute | 27-06-2026 10:00 | Paid | Paid | Approved |
| 4 | PONY CLUB GROUP THREE-INTERMEDIATE | Alicia Bate | 120 Minute | 27-06-2026 13:30 | Paid | Paid | Approved |
| 5 | PONY CLUB GROUP TWO-NOVICE/INTER | Caroline Devlin | 120 Minute | 20-06-2026 13:30 | Paid | Paid | Approved |
| 6 | PONY CLUB GROUP TWO-NOVICE/INTER | Caroline Devlin | 120 Minute | 20-06-2026 13:30 | Paid | Paid | Approved |
| 7 | SATURDAY LEAD REIN | Caroline Devlin | 30 Minute | 20-06-2026 12:30 | Paid | Paid | Approved |
| 8 | SATURDAY LEAD REIN | Ellie | 30 Minute | 20-06-2026 12:30 | Paid | Paid | Approved |
| 9 | SATURDAY LEAD REIN | Ellie | 30 Minute | 20-06-2026 12:30 | Paid | Paid | Approved |
| 10 | SATURDAY LEAD REIN | Ellie | 30 Minute | 20-06-2026 12:00 | Paid | Paid | Approved |
Latest Pending Appointments
| # | Bookable Service | Slot Time | Appointment Date |
|---|---|---|---|
| 1 | Jump Arena | 01 Hours | 19-06-2026 17:00 |
| 2 | TUESDAY SOUK A TEAM | 30 Minute | 23-06-2026 17:30 |
| 3 | Dressage Arena | 01 Hours | 19-06-2026 18:00 |
| 4 | Dressage Arena *WITH 60m x 20m Markers* | 45 Minute | 23-06-2026 18:15 |
| 5 | Thursday Advanced Group | 01 Hours | 18-06-2026 19:00 |
| 6 | Sunday Advanced Group | 01 Hours | 21-06-2026 14:00 |
| 7 | DAY ADULT CHILD PRIVATE / SEMI PRIVATE LESSON | 30 Minute | 15-07-2026 14:30 |
| 8 | DAY ADULT CHILD PRIVATE / SEMI PRIVATE LESSON | 30 Minute | 08-07-2026 14:30 |
| 9 | DAY ADULT CHILD PRIVATE / SEMI PRIVATE LESSON | 30 Minute | 01-07-2026 14:30 |
| 10 | DAY ADULT CHILD PRIVATE / SEMI PRIVATE LESSON | 30 Minute | 18-06-2026 11:30 |