HORSE & PONY TRAINING SHOW
From X-Poles to 1.30m
Starting 10.00am
X-Poles (30cm) £ 15
50cm £ 15
60cm £ 15
70cm £ 15
80cm £ 15
90cm £ 15
1m £ 15
1.10m £ 15
1.20m £ 15
1.30m £ 15
50cm
| Rider/Horse | Start Time | Notes | Score | Rank | |
|---|---|---|---|---|---|
| 1. Lindsey Kirk on Bits and pieces (m) | 10:15 | ||||
| 2. Katie McGrandles on Bobby (g) | 10:18 | ||||
60cm
| Rider/Horse | Start Time | Notes | Score | Rank | |
|---|---|---|---|---|---|
| 1. Rachel Brown on (g) | 10:30 | ||||
| 2. Lilly Brown on (g) | 10:33 | ||||
| 3. Angela Cartwright on Sky (g) | 10:36 | ||||
| 4. Rachel Chapman on Layla (m) | 10:39 | ||||
90cm
| Rider/Horse | Start Time | Notes | Score | Rank | |
|---|---|---|---|---|---|
| 1. Laura Fekkes on Flo (m) | 11:15 | ||||
| 2. Lisa Napier on Carisma (m) | 11:17 | ||||
| 3. Alix Robinson on Prince (g) | 11:19 | ||||
